Try the powerful ScoreBoard search:
Selected ScoreBoard searches:
Rankings Fantasy Picks Injuries Projections Rookies Blogs Superbowl| Atlanta Hawks | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/10/10 | Maurice Evans | SF | Illness | Out for March 11 at Washington |
| Boston Celtics | |||||
| Updated | Player | Pos | Injury | Expected Return | |
| No injuries reported. | |||||
| Charlotte Bobcats | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/10/10 | DeSagana Diop | C | Knee | Questionable for March 12 vs. L.A. Clippers |
| 03/10/10 | Nazr Mohammed | C | Back | Questionable for March 12 vs. L.A. Clippers |
| 02/16/10 | Alexis Ajinca | C | Thumb | Out until at least mid-March |
| Chicago Bulls | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/10/10 | Luol Deng | SF | Calf | Out for March 11 at Orlando |
| 03/10/10 | Taj Gibson | PF | Foot | Probable for March 11 at Orlando |
| 03/01/10 | Jerome James | C | Achilles' | Out until at least early March |
| 03/10/10 | Brad Miller | C | Soreness | Probable for March 11 at Orlando |
| 03/03/10 | Joakim Noah | C | Foot | Out until at least end of March |
| Cleveland Cavaliers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/09/10 | LeBron James | SF | Back, ankle, quadriceps | Probable for March 12 at Philadelphia |
| 03/10/10 | Antawn Jamison | PF | Knee | Questionable for March 12 at Philadelphia |
| 03/01/10 | Shaquille O'Neal | C | Thumb | Out until at least mid-April |
| 03/01/10 | Sebastian Telfair | PG | Groin | Out until at least early March |
| 03/10/10 | Mo Williams | PG | Finger | Probable for March 12 at Philadelphia |
| Dallas Mavericks | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/10/10 | Jose Juan Barea | PG | Ankle | Questionable for March 13 vs. New York |
| 03/04/10 | Jason Terry | SG | Eye | Out indefinitely. Likely out until at least late March |
| 02/25/10 | Tim Thomas | PF | Personal | Out indefinitely |
| Denver Nuggets | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/10/10 | Ty Lawson | PG | Shoulder | Doubtful for March 12 at New Orleans |
| 03/08/10 | Kenyon Martin | PF | Knee | Out indefinitely. Could miss remainder of the season |
| Detroit Pistons | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/09/10 | Rodney Stuckey | PG | Illness | Out indefinitely. Likely out until at least mid-March |
| 03/10/10 | Ben Wallace | C | Knee | Questionable for March 12 vs. Washington |
| 03/10/10 | Chris Wilcox | C | Back | Questionable for March 12 vs. Washington |
| Golden State Warriors | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/02/10 | Anthony Randolph | PF | Ankle | Out until at least mid-March |
| 03/02/10 | Brandan Wright | PF | Shoulder | Out until at least mid-March |
| 11/17/09 | Kelenna Azubuike | SF | Leg | Out for the season |
| 03/09/10 | Andris Biedrins | C | Abdominal | Out until at least late March |
| 03/10/10 | Monta Ellis | PG | Back | Questionable for March 11 vs. Portland |
| 03/08/10 | Vladimir Radmanovic | SF | Achilles' | Questionable for March 11 vs. Portland |
| 03/09/10 | Ronny Turiaf | C | Knee | Questionable for March 9 at Portland |
| 02/28/10 | Raja Bell | SG | Wrist | Out until at least early April |
| Houston Rockets | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 09/30/09 | Yao Ming | C | Ankle | Out for the season |
| 03/09/10 | David Andersen | C | Back | Questionable for March 13 vs. New Jersey |
| Indiana Pacers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/09/10 | Danny Granger | SF | Suspension | One-game suspension. Eligible to return March 12 at Boston |
| 03/01/10 | Tyler Hansbrough | PF | Illness | Out indefinitely. Likely out for season. |
| 02/10/10 | Jeff Foster | C | Back | Out for the season |
| Los Angeles Clippers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 11/20/09 | Kareem Rush | SG | Knee | Out for the season |
| 03/10/10 | Eric Gordon | SG | Leg | Questionable for March 12 at Charlotte |
| 01/13/10 | Blake Griffin | PF | Knee | Out for the season |
| Los Angeles Lakers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/01/10 | Luke Walton | SF | Back | Out indefinitely. Could be out until at least mid-March |
| Memphis Grizzlies | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/10/10 | Ronnie Brewer | SG | Hamstring | Questionable for March 12 at Milwaukee |
| 03/10/10 | Steven Hunter | C | Knee | Questionable for March 12 at Milwaukee |
| Miami Heat | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/07/10 | Rafer Alston | PG | Suspension | Suspended indefintely. |
| 03/10/10 | Michael Beasley | PF | Thigh | Questionable for March 12 vs. Chicago |
| Milwaukee Bucks | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/10/10 | Jerry Stackhouse | SF | Hamstring | Questionable for March 12 vs. Utah |
| 01/11/10 | Michael Redd | SG | Knee | Out for the season |
| Minnesota Timberwolves | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/10/10 | Ryan Hollins | C | Suspension | Suspended. Out until at least March 14 at Sacramento |
| New Jersey Nets | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/09/10 | Yi Jianlian | PF | Ankle | Out until at least late March |
| New Orleans Hornets | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 12/11/09 | Ike Diogu | PF | Knee | Out for the season |
| 03/03/10 | Sean Marks | PF | Shoulder | Out until at least mid-March |
| 03/07/10 | Chris Paul | PG | Knee | Out until at least late March |
| 03/10/10 | Peja Stojakovic | SF | Abdominal | Out until at least end of March |
| New York Knicks | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/11/10 | Eddy Curry | C | Knee | Questionable for March 12 at Memphis |
| 02/02/10 | J.R. Giddens | SG | Knee | Out indefinitely. Could be out until at least early March |
| Oklahoma City Thunder | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 12/04/09 | Matt Harpring | SF | Knee | Out for the season |
| 11/30/09 | Kyle Weaver | SG | Shoulder | Out until at least early April |
| Orlando Magic | |||||
| Updated | Player | Pos | Injury | Expected Return | |
| No injuries reported. | |||||
| Philadelphia 76ers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/08/10 | Marreese Speights | PF | Knee | Out until at least March 14 at Miami |
| 02/01/10 | Francisco Elson | C | Hernia | Out until at least mid-March |
| Phoenix Suns | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/08/10 | Leandro Barbosa | SG | Wrist | Questionable for March 12 vs. Los Angeles Lakers |
| 03/08/10 | Goran Dragic | PG | Ankle | Probable for March 12 vs. Los Angeles Lakers |
| 03/09/10 | Channing Frye | C | Suspension | One-game suspension. Eligible to return March 14 vs. New Orleans |
| 03/08/10 | Steve Nash | PG | Abdomen | Probable for March 12 vs. L.A. Lakers |
| Portland Trail Blazers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 01/04/10 | Joel Przybilla | C | Knee | Out for the season |
| 12/07/09 | Greg Oden | C | Knee | Out for the season |
| Sacramento Kings | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/02/10 | Jon Brockman | PF | Knee | Out until at least mid-March |
| 03/11/10 | Ime Udoka | SG | Knee, ankle | Questionable for March 12 vs. Portland |
| 02/18/10 | Larry Hughes | SG | Finger | Out until at least late March |
| San Antonio Spurs | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/07/10 | Tony Parker | PG | Hand | Out until at least mid-April |
| Toronto Raptors | |||||
| Updated | Player | Pos | Injury | Expected Return | |
| No injuries reported. | |||||
| Utah Jazz | |||||
| Updated | Player | Pos | Injury | Expected Return | |
| No injuries reported. | |||||
| Washington Wizards | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 01/31/10 | Gilbert Arenas | PG | Suspension | Out for the season |
| 02/23/10 | Josh Howard | SF | Knee | Out for the season |
| 01/28/10 | Javaris Crittenton | PG | Suspension | Out for the season |
| Thu Mar 11 13:07:03 EST 2010 |
Powered by Yahoo! Answers